| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick REED | 19:56 | 4 | 3 | -1 | 4 | E | X103 | E | X103 | E | -1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Hideki MATSUYAMA | 19:10 | 3 | 3 | E | 4 | +1 | X117 | E | X117 | E | +1 |
| 5 | Cameron YOUNG | 20:22 | 4 | 5 | +1 | 4 | E | X180 | E | X180 | E | +1 |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Tommy FLEETWOOD | 22:05 | 4 | 3 | -1 | 4 | E | X271 | E | X271 | E | -1 |
| 10 | Patrick REED | 22:34 | 4 | 5 | +1 | 4 | E | X115 | E | X115 | E | +1 |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 69 | -3 | 74 | +2 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 234th | 18 | 3240th | 0 | 1st | 0 | 810th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.