| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DAY | 19:12 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Xander SCHAUFFELE | 19:03 | 4 | 4 | E | 4 | E | X198 | E | X198 | E | E |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Xander SCHAUFFELE | 19:38 | 4 | 3 | -1 | 4 | E | X152 | E | X152 | E | -1 |
| 6 | Collin MORIKAWA | 19:23 | 3 | 3 | E | 3 | E | X117 | E | X117 | E | E |
| 7 | Brooks KOEPKA | 20:35 | 4 | 4 | E | 5 | +1 | X67 | E | X67 | E | +1 |
| 8 | Brooks KOEPKA | 20:53 | 5 | 4 | -1 | 4 | -1 | X58 | E | X58 | E | -2 |
| 9 | Jason DAY | 21:32 | 4 | 4 | E | 3 | -1 | X32 | E | X32 | E | -1 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Xander SCHAUFFELE | 21:58 | 5 | 4 | -1 | 6 | +1 | X147 | E | X147 | E | E |
| 14 | Jason DAY | 23:00 | 4 | 4 | E | 3 | -1 | X35 | E | X35 | E | -1 |
| 15 | Brooks KOEPKA | 22:55 | 5 | 4 | -1 | 5 | E | X71 | E | X71 | E | -1 |
| 16 | Collin MORIKAWA | 22:18 | 3 | 3 | E | 3 | E | X100 | E | X100 | E | E |
| 17 | Rory MCILROY | 00:47 | 4 | 4 | E | 3 | -1 | X213 | E | X213 | E | -1 |
| 18 | Ludvig ABERG | 22:31 | 4 | 4 | E | 3 | -1 | X214 | E | X214 | E | -1 |
| TOTAL | 72 | 66 | -6 | 68 | -4 | 0 | E | 0 | E | -10 | ||
| Holes / Rank | 18 | 15th | 18 | 576th | 0 | 1st | 0 | 22nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.