| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane LOWRY | 19:45 | 4 | 3 | -1 | 3 | -1 | X52 | E | X52 | E | -2 |
| 2 | Viktor HOVLAND | 16:01 | 5 | 5 | E | 4 | -1 | X75 | E | X75 | E | -1 |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Hideki MATSUYAMA | 19:10 | 3 | 3 | E | 4 | +1 | X117 | E | X117 | E | +1 |
| 5 | Shane LOWRY | 20:55 | 4 | 4 | E | 4 | E | X73 | E | X73 | E | E |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Jordan SPIETH | 18:23 | 4 | 5 | +1 | 4 | E | X39 | E | X39 | E | +1 |
| 8 | Viktor HOVLAND | 17:46 | 5 | 5 | E | 5 | E | X89 | E | X89 | E | E |
| 9 | Collin MORIKAWA | 20:15 | 4 | 5 | +1 | 3 | -1 | X109 | E | X109 | E | E |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Chris GOTTERUP | 21:45 | 4 | 4 | E | 5 | +1 | X75 | E | X75 | E | +1 |
| 12 | Chris GOTTERUP | 22:03 | 3 | 4 | +1 | 2 | -1 | X68 | E | X68 | E | E |
| 13 | Collin MORIKAWA | 21:25 | 5 | 4 | -1 | 4 | -1 | X80 | E | X80 | E | -2 |
| 14 | Shane LOWRY | 23:33 | 4 | 4 | E | 4 | E | X74 | E | X74 | E | E |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Chris GOTTERUP | 23:30 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 73 | +1 | 67 | -5 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 1808th | 18 | 304th | 0 | 1st | 0 | 371st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.