| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Justin ROSE | 20:14 | 5 | 4 | -1 | 5 | E | X167 | E | X167 | E | -1 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Sepp STRAKA | 18:06 | 3 | 4 | +1 | 3 | E | X20 | E | X20 | E | +1 |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Tyrrell HATTON | 21:54 | 4 | 5 | +1 | 3 | -1 | X76 | E | X76 | E | E |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Matt FITZPATRICK | 21:01 | 4 | 4 | E | 3 | -1 | X242 | E | X242 | E | -1 |
| 12 | Sepp STRAKA | 19:51 | 3 | 3 | E | 3 | E | X20 | E | X20 | E | E |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Tyrrell HATTON | 23:39 | 5 | 5 | E | 4 | -1 | X68 | E | X68 | E | -1 |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Matt FITZPATRICK | 22:46 | 4 | 4 | E | 4 | E | X285 | E | X285 | E | E |
| 18 | Sepp STRAKA | 21:36 | 4 | 4 | E | 4 | E | X14 | E | X14 | E | E |
| TOTAL | 72 | 74 | +2 | 70 | -2 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 2241st | 18 | 1471st | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.