| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Cameron YOUNG | 19:30 | 5 | 5 | E | 4 | -1 | X126 | E | X126 | E | -1 |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Justin ROSE | 21:24 | 3 | 3 | E | 3 | E | X223 | E | X223 | E | E |
| 7 | Patrick REED | 21:41 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Collin MORIKAWA | 20:15 | 4 | 5 | +1 | 3 | -1 | X109 | E | X109 | E | E |
| 10 | Patrick REED | 22:34 | 4 | 5 | +1 | 4 | E | X115 | E | X115 | E | +1 |
| 11 | Matt FITZPATRICK | 21:01 | 4 | 4 | E | 3 | -1 | X242 | E | X242 | E | -1 |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Cameron YOUNG | 23:17 | 5 | 4 | -1 | 4 | -1 | X111 | E | X111 | E | -2 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Collin MORIKAWA | 22:53 | 4 | 4 | E | 4 | E | X94 | E | X94 | E | E |
| TOTAL | 72 | 70 | -2 | 65 | -7 | 0 | E | 0 | E | -9 | ||
| Holes / Rank | 18 | 486th | 18 | 62nd | 0 | 1st | 0 | 41st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.