| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:16 | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 2 | Scottie SCHEFFLER | 19:18 | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
| 3 | Matt FITZPATRICK | 17:52 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 4 | Jon RAHM | 15:20 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Patrick REED | 19:35 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 6 | Matt FITZPATRICK | 18:31 | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 7 | Justin ROSE | 20:34 | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 8 | Scottie SCHEFFLER | 20:36 | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Patrick REED | 20:27 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Justin ROSE | 21:13 | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 11 | Tommy FLEETWOOD | 19:58 | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 12 | Tommy FLEETWOOD | 20:11 | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 |
| 13 | Patrick REED | 21:19 | 5 | 5 | E | 5 | E | 4 | -1 | 7 | +2 | +1 |
| 14 | Tommy FLEETWOOD | 20:37 | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 15 | Scottie SCHEFFLER | 22:07 | 5 | 5 | E | 6 | +1 | 5 | E | 4 | -1 | E |
| 16 | Matt FITZPATRICK | 20:41 | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 17 | Jon RAHM | 18:09 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Jon RAHM | 18:22 | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| TOTAL | 72 | 71 | -1 | 71 | -1 | 71 | -1 | 73 | +1 | -2 | ||
| Holes / Rank | 18 | 859th | 18 | 2003rd | 18 | 2019th | 18 | 2664th | 1182nd | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.