| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 18:17 | 4 | 4 | E | 5 | +1 | X78 | E | X78 | E | +1 |
| 2 | Viktor HOVLAND | 16:01 | 5 | 5 | E | 4 | -1 | X75 | E | X75 | E | -1 |
| 3 | Tyrrell HATTON | 20:09 | 4 | 5 | +1 | 3 | -1 | X73 | E | X73 | E | E |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Viktor HOVLAND | 17:11 | 3 | 3 | E | 3 | E | X75 | E | X75 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Jon RAHM | 17:30 | 4 | 5 | +1 | 5 | +1 | X205 | E | X205 | E | +2 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Tyrrell HATTON | 22:47 | 3 | 3 | E | 2 | -1 | X72 | E | X72 | E | -1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Tommy FLEETWOOD | 23:50 | 5 | 5 | E | 3 | -2 | X199 | E | X199 | E | -2 |
| 16 | Jon RAHM | 19:33 | 3 | 3 | E | 2 | -1 | X183 | E | X183 | E | -1 |
| 17 | Tyrrell HATTON | 00:14 | 4 | 4 | E | 4 | E | X65 | E | X65 | E | E |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 73 | +1 | 69 | -3 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1808th | 18 | 963rd | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.