| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Si Woo KIM | 15:10 | 4 | 6 | +2 | 4 | E | X24 | E | X24 | E | +2 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Si Woo KIM | 16:20 | 4 | 4 | E | 4 | E | X27 | E | X27 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Justin ROSE | 21:41 | 4 | 4 | E | 3 | -1 | X243 | E | X243 | E | -1 |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Si Woo KIM | 17:30 | 4 | 4 | E | 3 | -1 | X26 | E | X26 | E | -1 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Cameron YOUNG | 23:00 | 4 | 4 | E | 3 | -1 | X153 | E | X153 | E | -1 |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 69 | -3 | 69 | -3 | 0 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 234th | 18 | 963rd | 0 | 1st | 0 | 164th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.