| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 16:38 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 3 | -1 | 5 | +1 | 5 | +1 | E | |
| 4 | Jordan SPIETH | 17:31 | 3 | 3 | E | 3 | E | X57 | E | X57 | E | E |
| 5 | Collin MORIKAWA | 19:05 | 4 | 4 | E | 3 | -1 | X72 | E | X72 | E | -1 |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Patrick REED | 23:09 | 3 | 3 | E | 2 | -1 | X125 | E | X125 | E | -1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Hideki MATSUYAMA | 22:05 | 4 | 5 | +1 | 3 | -1 | X96 | E | X96 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Patrick REED | 00:19 | 3 | 3 | E | 3 | E | X135 | E | X135 | E | E |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Collin MORIKAWA | 22:53 | 4 | 4 | E | 4 | E | X94 | E | X94 | E | E |
| TOTAL | 72 | 68 | -4 | 68 | -4 | 16 | +3 | 16 | +3 | -2 | ||
| Holes / Rank | 18 | 105th | 18 | 576th | 3 | 212th | 3 | 656th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.