| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Harris ENGLISH | 17:40 | 5 | 5 | E | 4 | -1 | X7 | E | X7 | E | -1 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Sungjae IM | 17:53 | 3 | 4 | +1 | 4 | +1 | X15 | E | X15 | E | +2 |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Harris ENGLISH | 18:50 | 3 | 3 | E | 3 | E | X7 | E | X7 | E | E |
| 7 | Sungjae IM | 18:45 | 4 | 5 | +1 | 3 | -1 | X23 | E | X23 | E | E |
| 8 | Collin MORIKAWA | 19:58 | 5 | 5 | E | 4 | -1 | X77 | E | X77 | E | -1 |
| 9 | Max HOMA | 20:59 | 4 | 4 | E | 4 | E | X7 | E | X7 | E | E |
| 10 | Sungjae IM | 19:38 | 4 | 6 | +2 | 5 | +1 | X13 | E | X13 | E | +3 |
| 11 | Russell HENLEY | 20:06 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Max HOMA | 22:09 | 5 | 4 | -1 | 5 | E | X5 | E | X5 | E | -1 |
| 14 | Russell HENLEY | 20:59 | 4 | 4 | E | 5 | +1 | X40 | E | X40 | E | +1 |
| 15 | Max HOMA | 22:44 | 5 | 4 | -1 | 4 | -1 | X3 | E | X3 | E | -2 |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Russell HENLEY | 21:51 | 4 | 5 | +1 | 5 | +1 | X26 | E | X26 | E | +2 |
| 18 | Harris ENGLISH | 22:20 | 4 | 4 | E | 5 | +1 | X6 | E | X6 | E | +1 |
| TOTAL | 72 | 76 | +4 | 71 | -1 | 0 | E | 0 | E | +3 | ||
| Holes / Rank | 18 | 3025th | 18 | 2003rd | 0 | 1st | 0 | 1554th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.