| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 15:10 | 4 | 5 | +1 | 4 | E | X209 | E | X209 | E | +1 |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Brooks KOEPKA | 19:43 | 3 | 3 | E | 3 | E | X63 | E | X63 | E | E |
| 5 | Brooks KOEPKA | 20:00 | 4 | 5 | +1 | 3 | -1 | X74 | E | X74 | E | E |
| 6 | Collin MORIKAWA | 19:23 | 3 | 3 | E | 3 | E | X117 | E | X117 | E | E |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Ludvig ABERG | 20:28 | 4 | 5 | +1 | 4 | E | X233 | E | X233 | E | +1 |
| 12 | Viktor HOVLAND | 18:56 | 3 | 4 | +1 | 2 | -1 | X86 | E | X86 | E | E |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Justin ROSE | 00:01 | 5 | 4 | -1 | 4 | -1 | X203 | E | X203 | E | -2 |
| 16 | Jon RAHM | 19:33 | 3 | 3 | E | 2 | -1 | X183 | E | X183 | E | -1 |
| 17 | Ludvig ABERG | 22:13 | 4 | 4 | E | 5 | +1 | X273 | E | X273 | E | +1 |
| 18 | Collin MORIKAWA | 22:53 | 4 | 4 | E | 4 | E | X94 | E | X94 | E | E |
| TOTAL | 72 | 76 | +4 | 66 | -6 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 3025th | 18 | 152nd | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.