| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 15:10 | 4 | 5 | +1 | 4 | E | 3 | -1 | X209 | E | E |
| 2 | Justin ROSE | 20:14 | 5 | 4 | -1 | 5 | E | X167 | E | X167 | E | -1 |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | X219 | E | X219 | E | +1 |
| 4 | Hideki MATSUYAMA | 19:10 | 3 | 3 | E | 4 | +1 | X117 | E | X117 | E | +1 |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | Jon RAHM | 16:38 | 3 | 4 | +1 | 3 | E | X158 | E | X158 | E | +1 |
| 7 | Tyrrell HATTON | 21:19 | 4 | 5 | +1 | 3 | -1 | X71 | E | X71 | E | E |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Tyrrell HATTON | 21:54 | 4 | 5 | +1 | 3 | -1 | X76 | E | X76 | E | E |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Tyrrell HATTON | 22:29 | 4 | 4 | E | 4 | E | X66 | E | X66 | E | E |
| 12 | Tommy FLEETWOOD | 22:58 | 3 | 4 | +1 | 3 | E | X238 | E | X238 | E | +1 |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | Tommy FLEETWOOD | 00:08 | 3 | 4 | +1 | 3 | E | X268 | E | X268 | E | +1 |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Tommy FLEETWOOD | 00:43 | 4 | 5 | +1 | 5 | +1 | X202 | E | X202 | E | +2 |
| TOTAL | 72 | 79 | +7 | 71 | -1 | 21 | +2 | 18 | +3 | +11 | ||
| Holes / Rank | 18 | 3563rd | 18 | 2003rd | 4 | 1st | 3 | 2981st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.