| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Rory MCILROY | 20:42 | 4 | 5 | +1 | 3 | -1 | X258 | E | X258 | E | E |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Corey CONNERS | 17:06 | 4 | 4 | E | 4 | E | X57 | E | X57 | E | E |
| 8 | Corey CONNERS | 17:24 | 5 | 3 | -2 | 5 | E | X33 | E | X33 | E | -2 |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Ludvig ABERG | 20:11 | 4 | 5 | +1 | 4 | E | X285 | E | X285 | E | +1 |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Tommy FLEETWOOD | 23:15 | 5 | 5 | E | 5 | E | X195 | E | X195 | E | E |
| 14 | Ludvig ABERG | 21:21 | 4 | 3 | -1 | 4 | E | X269 | E | X269 | E | -1 |
| 15 | Ludvig ABERG | 21:38 | 5 | 5 | E | 4 | -1 | X281 | E | X281 | E | -1 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Corey CONNERS | 20:19 | 4 | 5 | +1 | 5 | +1 | X56 | E | X56 | E | +2 |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 1471st | 0 | 212th | 0 | 503rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.