| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Brooks KOEPKA | 19:08 | 5 | 4 | -1 | 4 | -1 | X66 | E | X66 | E | -2 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Cameron YOUNG | 20:22 | 4 | 5 | +1 | 4 | E | X180 | E | X180 | E | +1 |
| 6 | Brooks KOEPKA | 20:18 | 3 | 3 | E | 3 | E | X73 | E | X73 | E | E |
| 7 | Cameron YOUNG | 20:57 | 4 | 5 | +1 | 3 | -1 | X161 | E | X161 | E | E |
| 8 | Ludvig ABERG | 19:36 | 5 | 5 | E | 4 | -1 | X299 | E | X299 | E | -1 |
| 9 | Viktor HOVLAND | 18:03 | 4 | 4 | E | 3 | -1 | X78 | E | X78 | E | -1 |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Brooks KOEPKA | 22:03 | 3 | 3 | E | 2 | -1 | X62 | E | X62 | E | -1 |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Cameron YOUNG | 23:00 | 4 | 4 | E | 3 | -1 | X153 | E | X153 | E | -1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Ludvig ABERG | 22:13 | 4 | 4 | E | 5 | +1 | X273 | E | X273 | E | +1 |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 75 | +3 | 68 | -4 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 2688th | 18 | 576th | 0 | 1st | 0 | 810th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.