| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Brooks KOEPKA | 19:25 | 4 | 3 | -1 | 3 | -1 | X61 | E | X61 | E | -2 |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Keegan BRADLEY | 17:28 | 4 | 5 | +1 | 5 | +1 | X3 | E | X3 | E | +2 |
| 8 | Brooks KOEPKA | 20:53 | 5 | 4 | -1 | 4 | -1 | X58 | E | X58 | E | -2 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Keegan BRADLEY | 18:56 | 3 | 3 | E | 3 | E | X4 | E | X4 | E | E |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Hideki MATSUYAMA | 22:22 | 5 | 4 | -1 | 4 | -1 | X59 | E | X59 | E | -2 |
| 16 | Rory MCILROY | 00:30 | 3 | 3 | E | 2 | -1 | X206 | E | X206 | E | -1 |
| 17 | Keegan BRADLEY | 20:23 | 4 | 4 | E | 4 | E | X3 | E | X3 | E | E |
| 18 | Brooks KOEPKA | 23:48 | 4 | 5 | +1 | 4 | E | X70 | E | X70 | E | +1 |
| TOTAL | 72 | 69 | -3 | 69 | -3 | 0 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 234th | 18 | 963rd | 0 | 445th | 0 | 166th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.