| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 16:38 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 2 | Michael KIM (CUT) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Michael KIM (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 4 | Viktor HOVLAND | 16:36 | 3 | 4 | +1 | 3 | E | X93 | E | X93 | E | +1 |
| 5 | Keegan BRADLEY | 16:53 | 4 | 5 | +1 | 5 | +1 | X4 | E | X4 | E | +2 |
| 6 | Nicolai HOJGAARD (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 7 | Nicolai HOJGAARD (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Jordan SPIETH | 18:41 | 5 | 4 | -1 | 5 | E | X43 | E | X43 | E | -1 |
| 9 | Justin THOMAS | 18:14 | 4 | 4 | E | 4 | E | X35 | E | X35 | E | E |
| 10 | Jordan SPIETH | 19:16 | 4 | 4 | E | 4 | E | X52 | E | X52 | E | E |
| 11 | Keegan BRADLEY | 18:38 | 4 | 4 | E | 4 | E | X2 | E | X2 | E | E |
| 12 | Nicolai HOJGAARD (CUT) | 3 | 4 | +1 | 5 | +2 | 4 | +1 | 4 | +1 | +5 | |
| 13 | Viktor HOVLAND | 19:13 | 5 | 4 | -1 | 5 | E | X74 | E | X74 | E | -1 |
| 14 | Keegan BRADLEY | 19:31 | 4 | 3 | -1 | 4 | E | X9 | E | X9 | E | -1 |
| 15 | Justin THOMAS | 19:59 | 5 | 5 | E | 5 | E | X22 | E | X22 | E | E |
| 16 | Viktor HOVLAND | 20:06 | 3 | 3 | E | 2 | -1 | X76 | E | X76 | E | -1 |
| 17 | Michael KIM (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Justin THOMAS | 20:52 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| TOTAL | 72 | 72 | E | 74 | +2 | 29 | +6 | 29 | +6 | +14 | ||
| Holes / Rank | 18 | 1285th | 18 | 3240th | 6 | 1st | 6 | 3265th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.