| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt FITZPATRICK | 18:06 | 4 | 4 | E | 4 | E | X234 | E | X234 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Tyrrell HATTON | 20:27 | 3 | 3 | E | 3 | E | X81 | E | X81 | E | E |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Justin ROSE | 21:24 | 3 | 3 | E | 3 | E | X223 | E | X223 | E | E |
| 7 | Matt FITZPATRICK | 19:51 | 4 | 4 | E | 4 | E | X277 | E | X277 | E | E |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Aaron RAI | 19:44 | 4 | 5 | +1 | 5 | +1 | X3 | E | X3 | E | +2 |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Tyrrell HATTON | 23:04 | 5 | 5 | E | 5 | E | X62 | E | X62 | E | E |
| 14 | Aaron RAI | 20:37 | 4 | 4 | E | 4 | E | X5 | E | X5 | E | E |
| 15 | Aaron RAI | 20:54 | 5 | 5 | E | 5 | E | X4 | E | X4 | E | E |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Matt FITZPATRICK | 22:46 | 4 | 4 | E | 4 | E | X285 | E | X285 | E | E |
| 18 | Tyrrell HATTON | 00:32 | 4 | 5 | +1 | 5 | +1 | X70 | E | X70 | E | +2 |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 1471st | 0 | 212th | 0 | 503rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.