| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Min Woo LEE (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 2 | Patrick REED | 20:14 | 5 | 3 | -2 | 5 | E | X67 | E | X67 | E | -2 |
| 3 | Matt FITZPATRICK | 18:41 | 4 | 5 | +1 | 4 | E | X216 | E | X216 | E | +1 |
| 4 | Patrick REED | 20:49 | 3 | 3 | E | 3 | E | X99 | E | X99 | E | E |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Rory MCILROY | 21:35 | 3 | 3 | E | 3 | E | X180 | E | X180 | E | E |
| 7 | Rory MCILROY | 21:52 | 4 | 4 | E | 4 | E | X194 | E | X194 | E | E |
| 8 | Brooks KOEPKA | 20:53 | 5 | 4 | -1 | 4 | -1 | X58 | E | X58 | E | -2 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Brooks KOEPKA | 21:28 | 4 | 5 | +1 | 4 | E | X79 | E | X79 | E | +1 |
| 11 | Min Woo LEE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Patrick REED | 23:26 | 5 | 5 | E | 5 | E | X95 | E | X95 | E | E |
| 14 | Brooks KOEPKA | 22:38 | 4 | 4 | E | 4 | E | X84 | E | X84 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Matt FITZPATRICK | 22:29 | 3 | 3 | E | 2 | -1 | X268 | E | X268 | E | -1 |
| 17 | Scottie SCHEFFLER | 22:13 | 4 | 4 | E | 4 | E | X235 | E | X235 | E | E |
| 18 | Min Woo LEE (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 70 | -2 | 71 | -1 | 15 | +3 | 15 | +3 | +3 | ||
| Holes / Rank | 18 | 486th | 18 | 2003rd | 3 | 445th | 3 | 1555th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.