| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DAY | 19:12 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Jason DAY | 19:47 | 4 | 5 | +1 | 4 | E | X30 | E | X30 | E | +1 |
| 4 | Patrick REED | 20:49 | 3 | 3 | E | 3 | E | X99 | E | X99 | E | E |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | Tommy FLEETWOOD | 21:13 | 3 | 3 | E | 3 | E | X283 | E | X283 | E | E |
| 7 | Patrick REED | 21:41 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 8 | Ludvig ABERG | 19:36 | 5 | 5 | E | 4 | -1 | X299 | E | X299 | E | -1 |
| 9 | Jason DAY | 21:32 | 4 | 4 | E | 3 | -1 | X32 | E | X32 | E | -1 |
| 10 | Ludvig ABERG | 20:11 | 4 | 5 | +1 | 4 | E | X285 | E | X285 | E | +1 |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Ludvig ABERG | 20:46 | 3 | 3 | E | 3 | E | X218 | E | X218 | E | E |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Patrick REED | 23:44 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 15 | Tommy FLEETWOOD | 23:50 | 5 | 5 | E | 3 | -2 | X199 | E | X199 | E | -2 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Tommy FLEETWOOD | 00:43 | 4 | 5 | +1 | 5 | +1 | X202 | E | X202 | E | +2 |
| TOTAL | 72 | 74 | +2 | 69 | -3 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 2241st | 18 | 963rd | 0 | 445th | 0 | 819th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.