| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Hideki MATSUYAMA | 18:52 | 4 | 4 | E | 3 | -1 | X68 | E | X68 | E | -1 |
| 4 | Justin THOMAS | 16:47 | 3 | 2 | -1 | 4 | +1 | X29 | E | X29 | E | E |
| 5 | Justin THOMAS | 17:04 | 4 | 4 | E | 4 | E | X39 | E | X39 | E | E |
| 6 | Justin THOMAS | 17:22 | 3 | 3 | E | 4 | +1 | X31 | E | X31 | E | +1 |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Brooks KOEPKA | 21:28 | 4 | 5 | +1 | 4 | E | X79 | E | X79 | E | +1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Brooks KOEPKA | 22:03 | 3 | 3 | E | 2 | -1 | X62 | E | X62 | E | -1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Collin MORIKAWA | 21:43 | 4 | 5 | +1 | 4 | E | X97 | E | X97 | E | +1 |
| 15 | Ludvig ABERG | 21:38 | 5 | 5 | E | 4 | -1 | X281 | E | X281 | E | -1 |
| 16 | Ludvig ABERG | 21:56 | 3 | 3 | E | 3 | E | X249 | E | X249 | E | E |
| 17 | Ludvig ABERG | 22:13 | 4 | 4 | E | 5 | +1 | X273 | E | X273 | E | +1 |
| 18 | Hideki MATSUYAMA | 23:15 | 4 | 4 | E | 5 | +1 | X77 | E | X77 | E | +1 |
| TOTAL | 72 | 72 | E | 72 | E | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 1285th | 18 | 2520th | 0 | 212th | 0 | 990th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.