| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 18:43 | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 2 | Scottie SCHEFFLER | 19:18 | 5 | 3 | -2 | 5 | E | 3 | -2 | 5 | E | -4 |
| 3 | Hideki MATSUYAMA | 16:57 | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
| 4 | Justin THOMAS | 16:04 | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E |
| 5 | Justin THOMAS | 16:17 | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Justin THOMAS | 16:30 | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 |
| 7 | Collin MORIKAWA | 20:01 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Scottie SCHEFFLER | 20:36 | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Hideki MATSUYAMA | 18:15 | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 10 | Brooks KOEPKA | 19:56 | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 11 | Brooks KOEPKA | 20:09 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 12 | Brooks KOEPKA | 20:22 | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 13 | Scottie SCHEFFLER | 21:41 | 5 | 5 | E | 6 | +1 | 5 | E | 5 | E | +1 |
| 14 | Collin MORIKAWA | 21:32 | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 15 | Ludvig ABERG | 20:39 | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 16 | Ludvig ABERG | 20:52 | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 17 | Ludvig ABERG | 21:05 | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 18 | Hideki MATSUYAMA | 20:12 | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| TOTAL | 72 | 72 | E | 72 | E | 69 | -3 | 73 | +1 | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 2520th | 18 | 835th | 18 | 2664th | 1182nd | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.