| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 16:38 | 4 | 4 | E | 3 | -1 | X57 | E | X57 | E | -1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Rory MCILROY | 20:42 | 4 | 5 | +1 | 3 | -1 | X258 | E | X258 | E | E |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Patrick CANTLAY | 19:03 | 5 | 5 | E | 5 | E | X31 | E | X31 | E | E |
| 9 | Patrick CANTLAY | 19:20 | 4 | 4 | E | 3 | -1 | X28 | E | X28 | E | -1 |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Rory MCILROY | 23:20 | 3 | 3 | E | 2 | -1 | X207 | E | X207 | E | -1 |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Hideki MATSUYAMA | 22:05 | 4 | 5 | +1 | 3 | -1 | X96 | E | X96 | E | E |
| 15 | Jordan SPIETH | 20:43 | 5 | 6 | +1 | 5 | E | X43 | E | X43 | E | +1 |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Cameron YOUNG | 23:52 | 4 | 4 | E | 4 | E | X170 | E | X170 | E | E |
| 18 | Patrick CANTLAY | 21:58 | 4 | 5 | +1 | 4 | E | X36 | E | X36 | E | +1 |
| TOTAL | 72 | 73 | +1 | 67 | -5 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 1808th | 18 | 304th | 0 | 212th | 0 | 378th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.