| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane LOWRY | 19:45 | 4 | 3 | -1 | 3 | -1 | X52 | E | X52 | E | -2 |
| 2 | Justin ROSE | 20:14 | 5 | 4 | -1 | 5 | E | X167 | E | X167 | E | -1 |
| 3 | Shane LOWRY | 20:20 | 4 | 4 | E | 4 | E | X76 | E | X76 | E | E |
| 4 | Jon RAHM | 16:03 | 3 | 3 | E | 3 | E | X183 | E | X183 | E | E |
| 5 | Rory MCILROY | 21:17 | 4 | 4 | E | 5 | +1 | X234 | E | X234 | E | +1 |
| 6 | Rory MCILROY | 21:35 | 3 | 3 | E | 3 | E | X180 | E | X180 | E | E |
| 7 | Jordan SPIETH | 18:23 | 4 | 5 | +1 | 4 | E | X39 | E | X39 | E | +1 |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Jon RAHM | 17:48 | 4 | 4 | E | 4 | E | X196 | E | X196 | E | E |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Shane LOWRY | 23:15 | 5 | 3 | -2 | 5 | E | X51 | E | X51 | E | -2 |
| 14 | Tommy FLEETWOOD | 23:33 | 4 | 3 | -1 | 4 | E | X222 | E | X222 | E | -1 |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Tommy FLEETWOOD | 00:08 | 3 | 4 | +1 | 3 | E | X268 | E | X268 | E | +1 |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 68 | -4 | 73 | +1 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 105th | 18 | 2929th | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.