| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 15:43 | 4 | 4 | E | 4 | E | X80 | E | X80 | E | E |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Jordan SPIETH | 17:13 | 4 | 4 | E | 4 | E | X58 | E | X58 | E | E |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | Rory MCILROY | 21:35 | 3 | 3 | E | 3 | E | X180 | E | X180 | E | E |
| 7 | Viktor HOVLAND | 17:28 | 4 | 4 | E | 6 | +2 | X80 | E | X80 | E | +2 |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Viktor HOVLAND | 18:03 | 4 | 4 | E | 3 | -1 | X78 | E | X78 | E | -1 |
| 10 | Xander SCHAUFFELE | 21:06 | 4 | 3 | -1 | 3 | -1 | X166 | E | X166 | E | -2 |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Jordan SPIETH | 20:26 | 4 | 5 | +1 | 4 | E | X41 | E | X41 | E | +1 |
| 15 | Russell HENLEY | 21:16 | 5 | 4 | -1 | 4 | -1 | X21 | E | X21 | E | -2 |
| 16 | Russell HENLEY | 21:34 | 3 | 3 | E | 2 | -1 | X30 | E | X30 | E | -1 |
| 17 | Russell HENLEY | 21:51 | 4 | 5 | +1 | 5 | +1 | X26 | E | X26 | E | +2 |
| 18 | Xander SCHAUFFELE | 23:26 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| TOTAL | 72 | 69 | -3 | 71 | -1 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 234th | 18 | 2003rd | 0 | 1st | 0 | 371st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.