| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 18:50 | 4 | 5 | +1 | 5 | +1 | X73 | E | X73 | E | +2 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Brooks KOEPKA | 19:25 | 4 | 3 | -1 | 3 | -1 | X61 | E | X61 | E | -2 |
| 4 | Jason DAY | 20:05 | 3 | 3 | E | 3 | E | X28 | E | X28 | E | E |
| 5 | Si Woo KIM | 16:20 | 4 | 4 | E | 4 | E | X27 | E | X27 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Jason DAY | 20:57 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 8 | Xander SCHAUFFELE | 20:31 | 5 | 5 | E | 4 | -1 | X144 | E | X144 | E | -1 |
| 9 | Xander SCHAUFFELE | 20:48 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| 10 | Collin MORIKAWA | 20:33 | 4 | 3 | -1 | 4 | E | X78 | E | X78 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Jason DAY | 22:25 | 3 | 2 | -1 | 3 | E | X28 | E | X28 | E | -1 |
| 13 | Si Woo KIM | 18:40 | 5 | 5 | E | 4 | -1 | X22 | E | X22 | E | -1 |
| 14 | Collin MORIKAWA | 21:43 | 4 | 5 | +1 | 4 | E | X97 | E | X97 | E | +1 |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Brooks KOEPKA | 23:13 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 17 | Si Woo KIM | 19:50 | 4 | 5 | +1 | 4 | E | X27 | E | X27 | E | +1 |
| 18 | Xander SCHAUFFELE | 23:26 | 4 | 4 | E | 4 | E | X189 | E | X189 | E | E |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 1471st | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.