| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Ludvig ABERG | 17:51 | 5 | 4 | -1 | 4 | -1 | X333 | E | X333 | E | -2 |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Tyrrell HATTON | 20:27 | 3 | 3 | E | 3 | E | X81 | E | X81 | E | E |
| 5 | Viktor HOVLAND | 16:53 | 4 | 4 | E | 4 | E | X79 | E | X79 | E | E |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Viktor HOVLAND | 17:28 | 4 | 4 | E | 6 | +2 | X80 | E | X80 | E | +2 |
| 8 | Tyrrell HATTON | 21:37 | 5 | 5 | E | 5 | E | X64 | E | X64 | E | E |
| 9 | Tommy FLEETWOOD | 22:05 | 4 | 3 | -1 | 4 | E | X271 | E | X271 | E | -1 |
| 10 | Ludvig ABERG | 20:11 | 4 | 5 | +1 | 4 | E | X285 | E | X285 | E | +1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Ludvig ABERG | 21:03 | 5 | 7 | +2 | 5 | E | X243 | E | X243 | E | +2 |
| 14 | Tommy FLEETWOOD | 23:33 | 4 | 3 | -1 | 4 | E | X222 | E | X222 | E | -1 |
| 15 | Tyrrell HATTON | 23:39 | 5 | 5 | E | 4 | -1 | X68 | E | X68 | E | -1 |
| 16 | Viktor HOVLAND | 20:06 | 3 | 3 | E | 2 | -1 | X76 | E | X76 | E | -1 |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Hideki MATSUYAMA | 23:15 | 4 | 4 | E | 5 | +1 | X77 | E | X77 | E | +1 |
| TOTAL | 72 | 72 | E | 71 | -1 | 0 | E | 0 | E | -1 | ||
| Holes / Rank | 18 | 1285th | 18 | 2003rd | 0 | 1st | 0 | 810th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.