| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Hideki MATSUYAMA | 18:35 | 5 | 5 | E | 4 | -1 | X58 | E | X58 | E | -1 |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | 3 | -1 | X219 | E | E |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Rory MCILROY | 21:17 | 4 | 4 | E | 5 | +1 | X234 | E | X234 | E | +1 |
| 6 | Rory MCILROY | 21:35 | 3 | 3 | E | 3 | E | X180 | E | X180 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Hideki MATSUYAMA | 20:20 | 5 | 5 | E | 5 | E | X67 | E | X67 | E | E |
| 9 | Justin THOMAS | 18:14 | 4 | 4 | E | 4 | E | X35 | E | X35 | E | E |
| 10 | Justin THOMAS | 18:32 | 4 | 4 | E | 4 | E | X28 | E | X28 | E | E |
| 11 | Rory MCILROY | 23:02 | 4 | 4 | E | 4 | E | X193 | E | X193 | E | E |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Justin ROSE | 23:26 | 5 | 4 | -1 | 5 | E | X189 | E | X189 | E | -1 |
| 14 | Justin THOMAS | 19:42 | 4 | 4 | E | 4 | E | X34 | E | X34 | E | E |
| 15 | Shane LOWRY | 23:50 | 5 | 5 | E | 5 | E | X60 | E | X60 | E | E |
| 16 | Shane LOWRY | 00:08 | 3 | 3 | E | 2 | -1 | X93 | E | X93 | E | -1 |
| 17 | Jon RAHM | 19:50 | 4 | 4 | E | 4 | E | X186 | E | X186 | E | E |
| 18 | Shane LOWRY | 00:43 | 4 | 4 | E | 3 | -1 | X83 | E | X83 | E | -1 |
| TOTAL | 72 | 72 | E | 71 | -1 | 3 | -1 | 0 | E | -2 | ||
| Holes / Rank | 18 | 1285th | 18 | 2003rd | 1 | 52nd | 0 | 645th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.