| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin THOMAS | 15:54 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Brooks KOEPKA | 19:25 | 4 | 3 | -1 | 3 | -1 | X61 | E | X61 | E | -2 |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Justin THOMAS | 17:04 | 4 | 4 | E | 4 | E | X39 | E | X39 | E | E |
| 6 | Gary WOODLAND | 17:22 | 3 | 3 | E | 3 | E | X7 | E | X7 | E | E |
| 7 | Gary WOODLAND | 17:39 | 4 | 4 | E | 5 | +1 | X10 | E | X10 | E | +1 |
| 8 | Brooks KOEPKA | 20:53 | 5 | 4 | -1 | 4 | -1 | X58 | E | X58 | E | -2 |
| 9 | Marco PENGE | 18:47 | 4 | 4 | E | 4 | E | X17 | E | X17 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Marco PENGE | 19:22 | 4 | 4 | E | 4 | E | X19 | E | X19 | E | E |
| 12 | Brooks KOEPKA | 22:03 | 3 | 3 | E | 2 | -1 | X62 | E | X62 | E | -1 |
| 13 | Marco PENGE | 19:57 | 5 | 6 | +1 | 5 | E | X16 | E | X16 | E | +1 |
| 14 | Tommy FLEETWOOD | 23:33 | 4 | 3 | -1 | 4 | E | X222 | E | X222 | E | -1 |
| 15 | Gary WOODLAND | 19:59 | 5 | 6 | +1 | 5 | E | X8 | E | X8 | E | +1 |
| 16 | Tommy FLEETWOOD | 00:08 | 3 | 4 | +1 | 3 | E | X268 | E | X268 | E | +1 |
| 17 | Justin THOMAS | 20:34 | 4 | 4 | E | 4 | E | X23 | E | X23 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 1471st | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.