| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 18:50 | 4 | 5 | +1 | 5 | +1 | X73 | E | X73 | E | +2 |
| 2 | Jon RAHM | 15:28 | 5 | 5 | E | 4 | -1 | 5 | E | X235 | E | -1 |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | 3 | -1 | X219 | E | E |
| 4 | Patrick CANTLAY | 17:53 | 3 | 3 | E | 3 | E | X28 | E | X28 | E | E |
| 5 | Xander SCHAUFFELE | 19:38 | 4 | 3 | -1 | 4 | E | X152 | E | X152 | E | -1 |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Xander SCHAUFFELE | 20:13 | 4 | 4 | E | 4 | E | X181 | E | X181 | E | E |
| 8 | Brooks KOEPKA | 20:53 | 5 | 4 | -1 | 4 | -1 | X58 | E | X58 | E | -2 |
| 9 | Patrick CANTLAY | 19:20 | 4 | 4 | E | 3 | -1 | X28 | E | X28 | E | -1 |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Xander SCHAUFFELE | 22:33 | 5 | 5 | E | 4 | -1 | X150 | E | X150 | E | -1 |
| 16 | Patrick CANTLAY | 21:23 | 3 | 3 | E | 2 | -1 | X29 | E | X29 | E | -1 |
| 17 | Scottie SCHEFFLER | 22:13 | 4 | 4 | E | 4 | E | X235 | E | X235 | E | E |
| 18 | Brooks KOEPKA | 23:48 | 4 | 5 | +1 | 4 | E | X70 | E | X70 | E | +1 |
| TOTAL | 72 | 72 | E | 68 | -4 | 8 | -1 | 0 | E | -5 | ||
| Holes / Rank | 18 | 1285th | 18 | 576th | 2 | 51st | 0 | 249th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.