| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haotong LI | 19:23 | 4 | 4 | E | 4 | E | X1 | E | X1 | E | E |
| 2 | Chris GOTTERUP | 19:08 | 5 | 5 | E | 4 | -1 | X60 | E | X60 | E | -1 |
| 3 | Si Woo KIM | 15:45 | 4 | 4 | E | 4 | E | X18 | E | X18 | E | E |
| 4 | Si Woo KIM | 16:03 | 3 | 3 | E | 3 | E | X29 | E | X29 | E | E |
| 5 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Chris GOTTERUP | 20:18 | 3 | 3 | E | 2 | -1 | X59 | E | X59 | E | -1 |
| 7 | Haotong LI | 21:08 | 4 | 4 | E | 5 | +1 | X2 | E | X2 | E | +1 |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Si Woo KIM | 17:30 | 4 | 4 | E | 3 | -1 | X26 | E | X26 | E | -1 |
| 10 | Tyrrell HATTON | 22:12 | 4 | 3 | -1 | 4 | E | X86 | E | X86 | E | -1 |
| 11 | Haotong LI | 22:18 | 4 | 4 | E | 4 | E | X1 | E | X1 | E | E |
| 12 | Tyrrell HATTON | 22:47 | 3 | 3 | E | 2 | -1 | X72 | E | X72 | E | -1 |
| 13 | Chris GOTTERUP | 22:20 | 5 | 4 | -1 | 5 | E | X50 | E | X50 | E | -1 |
| 14 | Tyrrell HATTON | 23:22 | 4 | 4 | E | 4 | E | X66 | E | X66 | E | E |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | Rory MCILROY | 00:30 | 3 | 3 | E | 2 | -1 | X206 | E | X206 | E | -1 |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 68 | -4 | 66 | -6 | 16 | +3 | 16 | +3 | -4 | ||
| Holes / Rank | 18 | 105th | 18 | 152nd | 3 | 212th | 3 | 378th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.