| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick REED | 19:56 | 4 | 3 | -1 | 4 | E | X103 | E | X103 | E | -1 |
| 2 | Min Woo LEE (CUT) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Russell HENLEY | 17:46 | 4 | 5 | +1 | 3 | -1 | X27 | E | X27 | E | E |
| 4 | Ludvig ABERG | 18:26 | 3 | 2 | -1 | 3 | E | X242 | E | X242 | E | -1 |
| 5 | Russell HENLEY | 18:21 | 4 | 3 | -1 | 4 | E | X32 | E | X32 | E | -1 |
| 6 | Ludvig ABERG | 19:01 | 3 | 2 | -1 | 4 | +1 | X223 | E | X223 | E | E |
| 7 | Min Woo LEE (CUT) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Tommy FLEETWOOD | 22:40 | 4 | 4 | E | 4 | E | X243 | E | X243 | E | E |
| 12 | Ludvig ABERG | 20:46 | 3 | 3 | E | 3 | E | X218 | E | X218 | E | E |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Patrick REED | 00:01 | 5 | 6 | +1 | 5 | E | X84 | E | X84 | E | +1 |
| 16 | Min Woo LEE (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Russell HENLEY | 21:51 | 4 | 5 | +1 | 5 | +1 | X26 | E | X26 | E | +2 |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 73 | +1 | 71 | -1 | 15 | +3 | 15 | +3 | +6 | ||
| Holes / Rank | 18 | 1808th | 18 | 2003rd | 3 | 212th | 3 | 2118th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.