| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Russell HENLEY | 17:29 | 5 | 4 | -1 | 5 | E | X21 | E | X21 | E | -1 |
| 3 | Corey CONNERS | 15:56 | 4 | 4 | E | 3 | -1 | X39 | E | X39 | E | -1 |
| 4 | Corey CONNERS | 16:14 | 3 | 2 | -1 | 3 | E | X52 | E | X52 | E | -1 |
| 5 | Justin ROSE | 21:06 | 4 | 4 | E | 4 | E | X228 | E | X228 | E | E |
| 6 | J.J. SPAUN (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 7 | Harris ENGLISH | 19:07 | 4 | 6 | +2 | 4 | E | X7 | E | X7 | E | +2 |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Corey CONNERS | 17:41 | 4 | 5 | +1 | 4 | E | X44 | E | X44 | E | +1 |
| 10 | Russell HENLEY | 19:49 | 4 | 4 | E | 5 | +1 | X20 | E | X20 | E | +1 |
| 11 | J.J. SPAUN (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Harris ENGLISH | 20:52 | 5 | 4 | -1 | 4 | -1 | X6 | E | X6 | E | -2 |
| 14 | Russell HENLEY | 20:59 | 4 | 4 | E | 5 | +1 | X40 | E | X40 | E | +1 |
| 15 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 16 | J.J. SPAUN (CUT) | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 4 | +1 | +2 | |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Harris ENGLISH | 22:20 | 4 | 4 | E | 5 | +1 | X6 | E | X6 | E | +1 |
| TOTAL | 72 | 75 | +3 | 74 | +2 | 30 | +6 | 30 | +6 | +17 | ||
| Holes / Rank | 18 | 2688th | 18 | 3240th | 6 | 1st | 6 | 3482nd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.