| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Si Woo KIM | 15:10 | 4 | 6 | +2 | 4 | E | X24 | E | X24 | E | +2 |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Collin MORIKAWA | 19:05 | 4 | 4 | E | 3 | -1 | X72 | E | X72 | E | -1 |
| 6 | Matt FITZPATRICK | 19:34 | 3 | 3 | E | 4 | +1 | X281 | E | X281 | E | +1 |
| 7 | Matt FITZPATRICK | 19:51 | 4 | 4 | E | 4 | E | X277 | E | X277 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Si Woo KIM | 17:30 | 4 | 4 | E | 3 | -1 | X26 | E | X26 | E | -1 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Justin ROSE | 22:51 | 4 | 4 | E | 3 | -1 | X244 | E | X244 | E | -1 |
| 12 | Collin MORIKAWA | 21:08 | 3 | 3 | E | 2 | -1 | X112 | E | X112 | E | -1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Matt FITZPATRICK | 21:54 | 4 | 4 | E | 4 | E | X292 | E | X292 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Si Woo KIM | 19:50 | 4 | 5 | +1 | 4 | E | X27 | E | X27 | E | +1 |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 73 | +1 | 69 | -3 | 0 | E | 0 | E | -2 | ||
| Holes / Rank | 18 | 1808th | 18 | 963rd | 0 | 1st | 0 | 646th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.