| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Collin MORIKAWA | 18:13 | 5 | 5 | E | 4 | -1 | X72 | E | X72 | E | -1 |
| 3 | Si Woo KIM | 15:45 | 4 | 4 | E | 4 | E | X18 | E | X18 | E | E |
| 4 | Collin MORIKAWA | 18:48 | 3 | 3 | E | 4 | +1 | X125 | E | X125 | E | +1 |
| 5 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Collin MORIKAWA | 19:23 | 3 | 3 | E | 3 | E | X117 | E | X117 | E | E |
| 7 | Si Woo KIM | 16:55 | 4 | 4 | E | 5 | +1 | X28 | E | X28 | E | +1 |
| 8 | Shane LOWRY | 21:48 | 5 | 4 | -1 | 5 | E | X72 | E | X72 | E | -1 |
| 9 | Cameron YOUNG | 21:32 | 4 | 4 | E | 4 | E | X134 | E | X134 | E | E |
| 10 | Cameron YOUNG | 21:50 | 4 | 4 | E | 5 | +1 | X164 | E | X164 | E | +1 |
| 11 | Shane LOWRY | 22:40 | 4 | 4 | E | 4 | E | X99 | E | X99 | E | E |
| 12 | Viktor HOVLAND | 18:56 | 3 | 4 | +1 | 2 | -1 | X86 | E | X86 | E | E |
| 13 | Si Woo KIM | 18:40 | 5 | 5 | E | 4 | -1 | X22 | E | X22 | E | -1 |
| 14 | Viktor HOVLAND | 19:31 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 15 | Viktor HOVLAND | 19:48 | 5 | 5 | E | 6 | +1 | X77 | E | X77 | E | +1 |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Shane LOWRY | 00:43 | 4 | 4 | E | 3 | -1 | X83 | E | X83 | E | -1 |
| TOTAL | 72 | 71 | -1 | 72 | E | 15 | +3 | 15 | +3 | +5 | ||
| Holes / Rank | 18 | 859th | 18 | 2520th | 3 | 212th | 3 | 1939th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.