| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 17:33 | 4 | 4 | E | 4 | E | X375 | E | X375 | E | E |
| 2 | Bryson DECHAMBEAU (CUT) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 3 | Tommy FLEETWOOD | 20:20 | 4 | 3 | -1 | 4 | E | X270 | E | X270 | E | -1 |
| 4 | Justin ROSE | 20:49 | 3 | 3 | E | 3 | E | X241 | E | X241 | E | E |
| 5 | Patrick REED | 21:06 | 4 | 4 | E | 4 | E | X105 | E | X105 | E | E |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 9 | Justin ROSE | 22:16 | 4 | 4 | E | 3 | -1 | X252 | E | X252 | E | -1 |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Patrick REED | 22:51 | 4 | 4 | E | 4 | E | X114 | E | X114 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Bryson DECHAMBEAU (CUT) | 5 | 5 | E | 6 | +1 | 6 | +1 | 6 | +1 | +3 | |
| 14 | Patrick CANTLAY | 20:48 | 4 | 4 | E | 4 | E | X34 | E | X34 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Patrick CANTLAY | 21:40 | 4 | 4 | E | 4 | E | X38 | E | X38 | E | E |
| 18 | Patrick CANTLAY | 21:58 | 4 | 5 | +1 | 4 | E | X36 | E | X36 | E | +1 |
| TOTAL | 72 | 74 | +2 | 72 | E | 18 | +3 | 18 | +3 | +8 | ||
| Holes / Rank | 18 | 2241st | 18 | 2520th | 3 | 445th | 3 | 2511th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.