| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 18:50 | 4 | 5 | +1 | 5 | +1 | X73 | E | X73 | E | +2 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Jon RAHM | 15:45 | 4 | 5 | +1 | 4 | E | X219 | E | X219 | E | +1 |
| 4 | Jordan SPIETH | 17:31 | 3 | 3 | E | 3 | E | X57 | E | X57 | E | E |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Akshay BHATIA (CUT) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 7 | Brooks KOEPKA | 20:35 | 4 | 4 | E | 5 | +1 | X67 | E | X67 | E | +1 |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Jordan SPIETH | 18:58 | 4 | 3 | -1 | 4 | E | X53 | E | X53 | E | -1 |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Bryson DECHAMBEAU (CUT) | 4 | 7 | +3 | 4 | E | 5 | +1 | 5 | +1 | +5 | |
| 12 | Akshay BHATIA (CUT) | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 | |
| 13 | Jon RAHM | 18:40 | 5 | 7 | +2 | 5 | E | X218 | E | X218 | E | +2 |
| 14 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 15 | Brooks KOEPKA | 22:55 | 5 | 4 | -1 | 5 | E | X71 | E | X71 | E | -1 |
| 16 | Bryson DECHAMBEAU (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Akshay BHATIA (CUT) | 4 | 6 | +2 | 3 | -1 | 5 | +1 | 5 | +1 | +3 | |
| 18 | Jordan SPIETH | 21:36 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| TOTAL | 72 | 79 | +7 | 74 | +2 | 27 | +6 | 27 | +6 | +21 | ||
| Holes / Rank | 18 | 3563rd | 18 | 3240th | 6 | 1st | 6 | 3594th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.