| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DAY | 19:12 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 2 | Viktor HOVLAND | 16:01 | 5 | 5 | E | 4 | -1 | X75 | E | X75 | E | -1 |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Collin MORIKAWA | 18:48 | 3 | 3 | E | 4 | +1 | X125 | E | X125 | E | +1 |
| 5 | Jason DAY | 20:22 | 4 | 4 | E | 4 | E | X25 | E | X25 | E | E |
| 6 | Rory MCILROY | 21:35 | 3 | 3 | E | 3 | E | X180 | E | X180 | E | E |
| 7 | Collin MORIKAWA | 19:40 | 4 | 5 | +1 | 4 | E | X104 | E | X104 | E | +1 |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Viktor HOVLAND | 18:21 | 4 | 4 | E | 4 | E | X97 | E | X97 | E | E |
| 11 | Russell HENLEY | 20:06 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 12 | Russell HENLEY | 20:24 | 3 | 4 | +1 | 3 | E | X24 | E | X24 | E | +1 |
| 13 | Russell HENLEY | 20:41 | 5 | 4 | -1 | 4 | -1 | X16 | E | X16 | E | -2 |
| 14 | Jason DAY | 23:00 | 4 | 4 | E | 3 | -1 | X35 | E | X35 | E | -1 |
| 15 | Collin MORIKAWA | 22:00 | 5 | 5 | E | 5 | E | X75 | E | X75 | E | E |
| 16 | Scottie SCHEFFLER | 21:56 | 3 | 3 | E | 3 | E | X237 | E | X237 | E | E |
| 17 | Viktor HOVLAND | 20:23 | 4 | 4 | E | 5 | +1 | X83 | E | X83 | E | +1 |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 71 | -1 | 69 | -3 | 0 | E | 0 | E | -4 | ||
| Holes / Rank | 18 | 859th | 18 | 963rd | 0 | 212th | 0 | 378th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.