| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 20:07 | 4 | 4 | E | 4 | E | X238 | E | X238 | E | E |
| 2 | Viktor HOVLAND | 16:01 | 5 | 5 | E | 4 | -1 | X75 | E | X75 | E | -1 |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Rory MCILROY | 21:17 | 4 | 4 | E | 5 | +1 | X234 | E | X234 | E | +1 |
| 6 | Viktor HOVLAND | 17:11 | 3 | 3 | E | 3 | E | X75 | E | X75 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Tommy FLEETWOOD | 21:48 | 5 | 5 | E | 3 | -2 | X206 | E | X206 | E | -2 |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Viktor HOVLAND | 18:38 | 4 | 4 | E | 4 | E | X86 | E | X86 | E | E |
| 12 | Justin THOMAS | 19:07 | 3 | 3 | E | 3 | E | X30 | E | X30 | E | E |
| 13 | Hideki MATSUYAMA | 21:47 | 5 | 5 | E | 5 | E | X59 | E | X59 | E | E |
| 14 | Justin THOMAS | 19:42 | 4 | 4 | E | 4 | E | X34 | E | X34 | E | E |
| 15 | Tommy FLEETWOOD | 23:50 | 5 | 5 | E | 3 | -2 | X199 | E | X199 | E | -2 |
| 16 | Justin THOMAS | 20:17 | 3 | 3 | E | 4 | +1 | X26 | E | X26 | E | +1 |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 70 | -2 | 67 | -5 | 0 | E | 0 | E | -7 | ||
| Holes / Rank | 18 | 486th | 18 | 304th | 0 | 1st | 0 | 97th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.