| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Justin ROSE | 20:31 | 4 | 3 | -1 | 4 | E | X245 | E | X245 | E | -1 |
| 4 | Cameron SMITH (CUT) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 5 | Cameron SMITH (CUT) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 6 | Patrick REED | 21:24 | 3 | 3 | E | 3 | E | X119 | E | X119 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Jon RAHM | 17:13 | 5 | 5 | E | 5 | E | X236 | E | X236 | E | E |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Jon RAHM | 18:05 | 4 | 4 | E | 4 | E | X217 | E | X217 | E | E |
| 12 | Cameron SMITH (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Tommy FLEETWOOD | 23:15 | 5 | 5 | E | 5 | E | X195 | E | X195 | E | E |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Patrick REED | 00:19 | 3 | 3 | E | 3 | E | X135 | E | X135 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 73 | +1 | 75 | +3 | 13 | +3 | 13 | +3 | +10 | ||
| Holes / Rank | 18 | 1808th | 18 | 3431st | 3 | 212th | 3 | 2848th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.