| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DAY | 19:12 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 2 | Jason DAY | 19:30 | 5 | 5 | E | 5 | E | X13 | E | X13 | E | E |
| 3 | Jason DAY | 19:47 | 4 | 5 | +1 | 4 | E | X30 | E | X30 | E | +1 |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Chris GOTTERUP | 20:00 | 4 | 4 | E | 5 | +1 | X66 | E | X66 | E | +1 |
| 6 | Jon RAHM | 16:38 | 3 | 4 | +1 | 3 | E | X158 | E | X158 | E | +1 |
| 7 | Chris GOTTERUP | 20:35 | 4 | 5 | +1 | 4 | E | X68 | E | X68 | E | +1 |
| 8 | Patrick REED | 21:59 | 5 | 3 | -2 | 4 | -1 | X85 | E | X85 | E | -3 |
| 9 | Chris GOTTERUP | 21:10 | 4 | 3 | -1 | 3 | -1 | X67 | E | X67 | E | -2 |
| 10 | Jon RAHM | 17:48 | 4 | 4 | E | 4 | E | X196 | E | X196 | E | E |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Jordan SPIETH | 20:08 | 5 | 5 | E | 5 | E | X43 | E | X43 | E | E |
| 14 | Jon RAHM | 18:58 | 4 | 4 | E | 4 | E | X182 | E | X182 | E | E |
| 15 | Patrick REED | 00:01 | 5 | 6 | +1 | 5 | E | X84 | E | X84 | E | +1 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Patrick REED | 00:36 | 4 | 4 | E | 3 | -1 | X139 | E | X139 | E | -1 |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 73 | +1 | 71 | -1 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 1808th | 18 | 2003rd | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.