| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin THOMAS | 15:25 | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 2 | Rory MCILROY | 19:51 | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 3 | Scottie SCHEFFLER | 19:31 | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 4 | Justin THOMAS | 16:04 | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E |
| 5 | Tommy FLEETWOOD | 18:40 | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Jordan SPIETH | 17:25 | 3 | 3 | E | 3 | E | 2 | -1 | 4 | +1 | E |
| 7 | Hideki MATSUYAMA | 17:49 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Scottie SCHEFFLER | 20:36 | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Hideki MATSUYAMA | 18:15 | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 10 | Hideki MATSUYAMA | 18:28 | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 11 | Justin THOMAS | 17:35 | 4 | 5 | +1 | 4 | E | 5 | +1 | 6 | +2 | +4 |
| 12 | Jordan SPIETH | 18:43 | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Rory MCILROY | 22:14 | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 14 | Scottie SCHEFFLER | 21:54 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Rory MCILROY | 22:40 | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 16 | Jordan SPIETH | 19:35 | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Tommy FLEETWOOD | 21:16 | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 18 | Tommy FLEETWOOD | 21:29 | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
| TOTAL | 72 | 68 | -4 | 70 | -2 | 71 | -1 | 74 | +2 | -5 | ||
| Holes / Rank | 18 | 105th | 18 | 1471st | 18 | 2019th | 18 | 3081st | 733rd | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.