| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin THOMAS | 15:54 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Justin THOMAS | 16:47 | 3 | 2 | -1 | 4 | +1 | X29 | E | X29 | E | E |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Hideki MATSUYAMA | 20:37 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 10 | Hideki MATSUYAMA | 20:55 | 4 | 3 | -1 | 4 | E | X98 | E | X98 | E | -1 |
| 11 | Justin THOMAS | 18:49 | 4 | 5 | +1 | 4 | E | X28 | E | X28 | E | +1 |
| 12 | Jordan SPIETH | 19:51 | 3 | 3 | E | 4 | +1 | X59 | E | X59 | E | +1 |
| 13 | Rory MCILROY | 23:37 | 5 | 4 | -1 | 4 | -1 | X489 | E | X489 | E | -2 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Rory MCILROY | 00:12 | 5 | 4 | -1 | 4 | -1 | X464 | E | X464 | E | -2 |
| 16 | Jordan SPIETH | 21:01 | 3 | 3 | E | 3 | E | X64 | E | X64 | E | E |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Tommy FLEETWOOD | 00:43 | 4 | 5 | +1 | 5 | +1 | X202 | E | X202 | E | +2 |
| TOTAL | 72 | 68 | -4 | 70 | -2 | 0 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 105th | 18 | 1471st | 0 | 1st | 0 | 164th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.