| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 18:50 | 4 | 5 | +1 | 5 | +1 | X73 | E | X73 | E | +2 |
| 2 | Akshay BHATIA (CUT) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 3 | Justin ROSE | 20:31 | 4 | 3 | -1 | 4 | E | X245 | E | X245 | E | -1 |
| 4 | Akshay BHATIA (CUT) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Rory MCILROY | 22:27 | 4 | 3 | -1 | 4 | E | X202 | E | X202 | E | -1 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Brooks KOEPKA | 21:45 | 4 | 4 | E | 4 | E | X81 | E | X81 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Scottie SCHEFFLER | 21:21 | 4 | 4 | E | 4 | E | X303 | E | X303 | E | E |
| 15 | Brooks KOEPKA | 22:55 | 5 | 4 | -1 | 5 | E | X71 | E | X71 | E | -1 |
| 16 | Hideki MATSUYAMA | 22:40 | 3 | 3 | E | 3 | E | X101 | E | X101 | E | E |
| 17 | Justin ROSE | 00:36 | 4 | 5 | +1 | 4 | E | X227 | E | X227 | E | +1 |
| 18 | Akshay BHATIA (CUT) | 4 | 3 | -1 | 6 | +2 | 5 | +1 | 5 | +1 | +3 | |
| TOTAL | 72 | 68 | -4 | 77 | +5 | 15 | +3 | 15 | +3 | +7 | ||
| Holes / Rank | 18 | 105th | 18 | 3617th | 3 | 1st | 3 | 2345th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.