| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 17:55 | 4 | 4 | E | 4 | E | X100 | E | X100 | E | E |
| 2 | Xander SCHAUFFELE | 18:46 | 5 | 4 | -1 | 5 | E | X145 | E | X145 | E | -1 |
| 3 | Collin MORIKAWA | 18:30 | 4 | 4 | E | 5 | +1 | X98 | E | X98 | E | +1 |
| 4 | Jordan SPIETH | 17:31 | 3 | 3 | E | 3 | E | X57 | E | X57 | E | E |
| 5 | Xander SCHAUFFELE | 19:38 | 4 | 3 | -1 | 4 | E | X152 | E | X152 | E | -1 |
| 6 | Jordan SPIETH | 18:06 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 7 | Xander SCHAUFFELE | 20:13 | 4 | 4 | E | 4 | E | X181 | E | X181 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Collin MORIKAWA | 20:15 | 4 | 5 | +1 | 3 | -1 | X109 | E | X109 | E | E |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Patrick CANTLAY | 20:13 | 3 | 3 | E | 3 | E | X20 | E | X20 | E | E |
| 13 | Patrick CANTLAY | 20:30 | 5 | 5 | E | 5 | E | X25 | E | X25 | E | E |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Justin ROSE | 00:01 | 5 | 4 | -1 | 4 | -1 | X203 | E | X203 | E | -2 |
| 16 | Patrick CANTLAY | 21:23 | 3 | 3 | E | 2 | -1 | X29 | E | X29 | E | -1 |
| 17 | Jordan SPIETH | 21:18 | 4 | 4 | E | 4 | E | X48 | E | X48 | E | E |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 73 | +1 | 68 | -4 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 1808th | 18 | 576th | 0 | 212th | 0 | 503rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.