| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane LOWRY | 19:45 | 4 | 3 | -1 | 3 | -1 | X52 | E | X52 | E | -2 |
| 2 | Si Woo KIM | 15:28 | 5 | 4 | -1 | 5 | E | X20 | E | X20 | E | -1 |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Si Woo KIM | 16:03 | 3 | 3 | E | 3 | E | X29 | E | X29 | E | E |
| 5 | Brooks KOEPKA | 20:00 | 4 | 5 | +1 | 3 | -1 | X74 | E | X74 | E | E |
| 6 | Brooks KOEPKA | 20:18 | 3 | 3 | E | 3 | E | X73 | E | X73 | E | E |
| 7 | Shane LOWRY | 21:30 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Scottie SCHEFFLER | 19:36 | 5 | 5 | E | 4 | -1 | X336 | E | X336 | E | -1 |
| 9 | Si Woo KIM | 17:30 | 4 | 4 | E | 3 | -1 | X26 | E | X26 | E | -1 |
| 10 | Rory MCILROY | 22:45 | 4 | 4 | E | 5 | +1 | X268 | E | X268 | E | +1 |
| 11 | Hideki MATSUYAMA | 21:12 | 4 | 4 | E | 4 | E | X90 | E | X90 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Hideki MATSUYAMA | 21:47 | 5 | 5 | E | 5 | E | X59 | E | X59 | E | E |
| 14 | Rory MCILROY | 23:55 | 4 | 3 | -1 | 4 | E | X206 | E | X206 | E | -1 |
| 15 | Shane LOWRY | 23:50 | 5 | 5 | E | 5 | E | X60 | E | X60 | E | E |
| 16 | Brooks KOEPKA | 23:13 | 3 | 3 | E | 3 | E | X72 | E | X72 | E | E |
| 17 | Hideki MATSUYAMA | 22:57 | 4 | 4 | E | 4 | E | X75 | E | X75 | E | E |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 69 | -3 | 68 | -4 | 0 | E | 0 | E | -7 | ||
| Holes / Rank | 18 | 234th | 18 | 576th | 0 | 1st | 0 | 97th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.