| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Viktor HOVLAND | 16:18 | 4 | 6 | +2 | 4 | E | X89 | E | X89 | E | +2 |
| 4 | Bryson DECHAMBEAU (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Hideki MATSUYAMA | 19:27 | 4 | 5 | +1 | 4 | E | X90 | E | X90 | E | +1 |
| 6 | Hideki MATSUYAMA | 19:45 | 3 | 3 | E | 2 | -1 | X98 | E | X98 | E | -1 |
| 7 | Hideki MATSUYAMA | 20:02 | 4 | 4 | E | 4 | E | X89 | E | X89 | E | E |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Jon RAHM | 17:30 | 4 | 5 | +1 | 5 | +1 | X205 | E | X205 | E | +2 |
| 10 | Bryson DECHAMBEAU (CUT) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Cameron YOUNG | 22:25 | 3 | 2 | -1 | 2 | -1 | X123 | E | X123 | E | -2 |
| 13 | Jon RAHM | 18:40 | 5 | 7 | +2 | 5 | E | X218 | E | X218 | E | +2 |
| 14 | Viktor HOVLAND | 19:31 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 15 | Jon RAHM | 19:15 | 5 | 5 | E | 5 | E | X230 | E | X230 | E | E |
| 16 | Cameron YOUNG | 23:35 | 3 | 3 | E | 3 | E | X145 | E | X145 | E | E |
| 17 | Rory MCILROY | 00:47 | 4 | 4 | E | 3 | -1 | X213 | E | X213 | E | -1 |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 75 | +3 | 69 | -3 | 14 | +3 | 14 | +3 | +6 | ||
| Holes / Rank | 18 | 2688th | 18 | 963rd | 3 | 1st | 3 | 2107th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.