| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris GOTTERUP | 18:50 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| 2 | Cameron YOUNG | 19:30 | 5 | 5 | E | 4 | -1 | X126 | E | X126 | E | -1 |
| 3 | Scottie SCHEFFLER | 18:08 | 4 | 3 | -1 | 4 | E | X299 | E | X299 | E | -1 |
| 4 | Bryson DECHAMBEAU (CUT) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Chris GOTTERUP | 20:00 | 4 | 4 | E | 5 | +1 | X66 | E | X66 | E | +1 |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Patrick REED | 21:41 | 4 | 4 | E | 4 | E | X120 | E | X120 | E | E |
| 8 | Jordan SPIETH | 18:41 | 5 | 4 | -1 | 5 | E | X43 | E | X43 | E | -1 |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Jordan SPIETH | 19:33 | 4 | 4 | E | 4 | E | X51 | E | X51 | E | E |
| 12 | Scottie SCHEFFLER | 20:46 | 3 | 3 | E | 3 | E | X300 | E | X300 | E | E |
| 13 | Cameron YOUNG | 22:42 | 5 | 4 | -1 | 4 | -1 | X149 | E | X149 | E | -2 |
| 14 | Chris GOTTERUP | 22:38 | 4 | 5 | +1 | 4 | E | X58 | E | X58 | E | +1 |
| 15 | Patrick REED | 00:01 | 5 | 6 | +1 | 5 | E | X84 | E | X84 | E | +1 |
| 16 | Bryson DECHAMBEAU (CUT) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 17 | Bryson DECHAMBEAU (CUT) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 18 | Jordan SPIETH | 21:36 | 4 | 4 | E | 5 | +1 | X45 | E | X45 | E | +1 |
| TOTAL | 72 | 72 | E | 72 | E | 13 | +3 | 13 | +3 | +6 | ||
| Holes / Rank | 18 | 1285th | 18 | 2520th | 3 | 1st | 3 | 2107th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.