| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Ludvig ABERG | 18:08 | 4 | 4 | E | 4 | E | X257 | E | X257 | E | E |
| 4 | Scottie SCHEFFLER | 18:26 | 3 | 3 | E | 4 | +1 | X241 | E | X241 | E | +1 |
| 5 | Tommy FLEETWOOD | 20:55 | 4 | 4 | E | 4 | E | X259 | E | X259 | E | E |
| 6 | Scottie SCHEFFLER | 19:01 | 3 | 3 | E | 3 | E | X239 | E | X239 | E | E |
| 7 | Scottie SCHEFFLER | 19:18 | 4 | 4 | E | 4 | E | X276 | E | X276 | E | E |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Sam BURNS | 22:27 | 4 | 4 | E | 4 | E | X12 | E | X12 | E | E |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Sam BURNS | 23:02 | 4 | 4 | E | 5 | +1 | X14 | E | X14 | E | +1 |
| 12 | Sam BURNS | 23:20 | 3 | 2 | -1 | 3 | E | X12 | E | X12 | E | -1 |
| 13 | Ludvig ABERG | 21:03 | 5 | 7 | +2 | 5 | E | X243 | E | X243 | E | +2 |
| 14 | Viktor HOVLAND | 19:31 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 15 | Viktor HOVLAND | 19:48 | 5 | 5 | E | 6 | +1 | X77 | E | X77 | E | +1 |
| 16 | Ludvig ABERG | 21:56 | 3 | 3 | E | 3 | E | X249 | E | X249 | E | E |
| 17 | Tommy FLEETWOOD | 00:25 | 4 | 4 | E | 4 | E | X258 | E | X258 | E | E |
| 18 | Viktor HOVLAND | 20:41 | 4 | 4 | E | 4 | E | X85 | E | X85 | E | E |
| TOTAL | 72 | 71 | -1 | 73 | +1 | 0 | E | 0 | E | E | ||
| Holes / Rank | 18 | 859th | 18 | 2929th | 0 | 1st | 0 | 978th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.