| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 20:07 | 4 | 4 | E | 4 | E | X238 | E | X238 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Rory MCILROY | 20:42 | 4 | 5 | +1 | 3 | -1 | X258 | E | X258 | E | E |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Justin ROSE | 21:24 | 3 | 3 | E | 3 | E | X223 | E | X223 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Sam BURNS | 22:10 | 5 | 4 | -1 | 5 | E | X9 | E | X9 | E | -1 |
| 9 | Sam BURNS | 22:27 | 4 | 4 | E | 4 | E | X12 | E | X12 | E | E |
| 10 | Tommy FLEETWOOD | 22:23 | 4 | 5 | +1 | 3 | -1 | X260 | E | X260 | E | E |
| 11 | Viktor HOVLAND | 18:38 | 4 | 4 | E | 4 | E | X86 | E | X86 | E | E |
| 12 | Sam BURNS | 23:20 | 3 | 2 | -1 | 3 | E | X12 | E | X12 | E | -1 |
| 13 | Tommy FLEETWOOD | 23:15 | 5 | 5 | E | 5 | E | X195 | E | X195 | E | E |
| 14 | Viktor HOVLAND | 19:31 | 4 | 4 | E | 3 | -1 | X98 | E | X98 | E | -1 |
| 15 | Viktor HOVLAND | 19:48 | 5 | 5 | E | 6 | +1 | X77 | E | X77 | E | +1 |
| 16 | Justin ROSE | 00:19 | 3 | 3 | E | 3 | E | X261 | E | X261 | E | E |
| 17 | Scottie SCHEFFLER | 22:13 | 4 | 4 | E | 4 | E | X235 | E | X235 | E | E |
| 18 | Justin ROSE | 00:54 | 4 | 5 | +1 | 4 | E | X246 | E | X246 | E | +1 |
| TOTAL | 72 | 71 | -1 | 70 | -2 | 0 | E | 0 | E | -3 | ||
| Holes / Rank | 18 | 859th | 18 | 1471st | 0 | 1st | 0 | 493rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.