| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick REED | 19:56 | 4 | 3 | -1 | 4 | E | X103 | E | X103 | E | -1 |
| 2 | Tommy FLEETWOOD | 20:03 | 5 | 4 | -1 | 4 | -1 | X185 | E | X185 | E | -2 |
| 3 | Justin ROSE | 20:31 | 4 | 3 | -1 | 4 | E | X245 | E | X245 | E | -1 |
| 4 | Tommy FLEETWOOD | 20:38 | 3 | 2 | -1 | 3 | E | X257 | E | X257 | E | -1 |
| 5 | Xander SCHAUFFELE | 19:38 | 4 | 3 | -1 | 4 | E | X152 | E | X152 | E | -1 |
| 6 | Xander SCHAUFFELE | 19:56 | 3 | 3 | E | 3 | E | X178 | E | X178 | E | E |
| 7 | Tommy FLEETWOOD | 21:30 | 4 | 4 | E | 4 | E | X315 | E | X315 | E | E |
| 8 | Justin ROSE | 21:59 | 5 | 4 | -1 | 5 | E | X192 | E | X192 | E | -1 |
| 9 | Jason DAY | 21:32 | 4 | 4 | E | 3 | -1 | X32 | E | X32 | E | -1 |
| 10 | Xander SCHAUFFELE | 21:06 | 4 | 3 | -1 | 3 | -1 | X166 | E | X166 | E | -2 |
| 11 | Patrick REED | 22:51 | 4 | 4 | E | 4 | E | X114 | E | X114 | E | E |
| 12 | Matt FITZPATRICK | 21:19 | 3 | 2 | -1 | 3 | E | X312 | E | X312 | E | -1 |
| 13 | Jason DAY | 22:42 | 5 | 4 | -1 | 5 | E | X25 | E | X25 | E | -1 |
| 14 | Justin ROSE | 23:44 | 4 | 5 | +1 | 4 | E | X223 | E | X223 | E | +1 |
| 15 | Jason DAY | 23:17 | 5 | 5 | E | 5 | E | X22 | E | X22 | E | E |
| 16 | Matt FITZPATRICK | 22:29 | 3 | 3 | E | 2 | -1 | X268 | E | X268 | E | -1 |
| 17 | Matt FITZPATRICK | 22:46 | 4 | 4 | E | 4 | E | X285 | E | X285 | E | E |
| 18 | Patrick REED | 00:54 | 4 | 4 | E | 5 | +1 | X106 | E | X106 | E | +1 |
| TOTAL | 72 | 64 | -8 | 69 | -3 | 0 | E | 0 | E | -11 | ||
| Holes / Rank | 18 | 2nd | 18 | 963rd | 0 | 212th | 0 | 13th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.