| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 18:43 | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 2 | Hideki MATSUYAMA | 16:44 | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 3 | Collin MORIKAWA | 19:09 | 4 | 4 | E | 5 | +1 | 3 | -1 | 3 | -1 | -1 |
| 4 | Corey CONNERS | 15:53 | 3 | 2 | -1 | 3 | E | 3 | E | 5 | +2 | +1 |
| 5 | Scottie SCHEFFLER | 19:57 | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 6 | Hideki MATSUYAMA | 17:36 | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
| 7 | Sungjae IM | 17:49 | 4 | 5 | +1 | 3 | -1 | 4 | E | 3 | -1 | -1 |
| 8 | Sungjae IM | 18:02 | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 9 | Scottie SCHEFFLER | 20:49 | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 10 | Hideki MATSUYAMA | 18:28 | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 |
| 11 | Scottie SCHEFFLER | 21:15 | 4 | 5 | +1 | 4 | E | 3 | -1 | 4 | E | E |
| 12 | Jon RAHM | 17:04 | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 |
| 13 | Sungjae IM | 19:07 | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 14 | Corey CONNERS | 18:03 | 4 | 3 | -1 | 4 | E | 3 | -1 | 2 | -2 | -4 |
| 15 | Collin MORIKAWA | 21:45 | 5 | 5 | E | 5 | E | 3 | -2 | 4 | -1 | -3 |
| 16 | Jon RAHM | 17:56 | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 17 | Jon RAHM | 18:09 | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Corey CONNERS | 18:55 | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| TOTAL | 72 | 72 | E | 69 | -3 | 67 | -5 | 68 | -4 | -12 | ||
| Holes / Rank | 18 | 1285th | 18 | 963rd | 18 | 236th | 18 | 246th | 86th | |||
'X20' means twenty people in the competition have chosen that hole for that particular player.