| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason DAY | 19:12 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 2 | Rory MCILROY | 20:25 | 5 | 4 | -1 | 4 | -1 | X472 | E | X472 | E | -2 |
| 3 | Corey CONNERS | 15:56 | 4 | 4 | E | 3 | -1 | 3 | -1 | X39 | E | -2 |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Patrick REED | 21:06 | 4 | 4 | E | 4 | E | X105 | E | X105 | E | E |
| 6 | Corey CONNERS | 16:49 | 3 | 3 | E | 4 | +1 | 4 | +1 | X46 | E | +2 |
| 7 | Jason DAY | 20:57 | 4 | 4 | E | 4 | E | X29 | E | X29 | E | E |
| 8 | Rory MCILROY | 22:10 | 5 | 4 | -1 | 5 | E | X372 | E | X372 | E | -1 |
| 9 | Patrick REED | 22:16 | 4 | 4 | E | 4 | E | X130 | E | X130 | E | E |
| 10 | Scottie SCHEFFLER | 20:11 | 4 | 4 | E | 3 | -1 | X289 | E | X289 | E | -1 |
| 11 | Scottie SCHEFFLER | 20:28 | 4 | 5 | +1 | 4 | E | X401 | E | X401 | E | +1 |
| 12 | Patrick REED | 23:09 | 3 | 3 | E | 2 | -1 | X125 | E | X125 | E | -1 |
| 13 | Matt FITZPATRICK | 21:36 | 5 | 4 | -1 | 5 | E | X175 | E | X175 | E | -1 |
| 14 | Matt FITZPATRICK | 21:54 | 4 | 4 | E | 4 | E | X292 | E | X292 | E | E |
| 15 | Matt FITZPATRICK | 22:11 | 5 | 5 | E | 5 | E | X168 | E | X168 | E | E |
| 16 | Corey CONNERS | 19:44 | 3 | 3 | E | 3 | E | X40 | E | X40 | E | E |
| 17 | Jason DAY | 23:52 | 4 | 4 | E | 4 | E | X30 | E | X30 | E | E |
| 18 | Scottie SCHEFFLER | 22:31 | 4 | 4 | E | 4 | E | X385 | E | X385 | E | E |
| TOTAL | 72 | 70 | -2 | 68 | -4 | 7 | E | 0 | E | -6 | ||
| Holes / Rank | 18 | 486th | 18 | 576th | 2 | 445th | 0 | 166th | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.